-
-
Receive News Notifications
-
Report and Accounts
- Result of AGM
6th June 2012
6 June 2012
Mears Group PLC
("Mears" or "the Group")
Result ofAGM
Atthe Annual General Meeting ("AGM") of Mears,held earlier todayat2 Gresham Street, London, all the resolutions put to the meeting were passed.
Summary of AGM Proxy Voting:
For information, the summaryof the proxy voting is shown in thetable below. The full text of the resolutions is shown in the Notice of the Annual General Meeting, which is available on the Mearswebsite at www.mearsgroup.co.uk and copies of all special resolutions will be submitted to the National Storage Mechanism and will be available for inspection at www.Morningstar.co.uk/uk/NSM.
Resolution | Votes For | Votes Against | Votes at Chairman's Discretion | Votes Abstained |
1. Audited Accounts | 62,319,250 | 1,103,271 | 42,625 | 73,483 |
2. Remuneration Policy | 50,981,808 | 10,492,454 | 42,249 | 2,022,118 |
3. Re-appointmentAuditors | 63,410,073 | 9,824 | 45,249 | 73,483 |
4. Final Dividend | 63,440,241 | 74,094 | 24,294 | 0 |
5. Re-election of David Miles | 62,959,628 | 463,269 | 42,249 | 73,483 |
6. Re-election of Andrew Smith | 62,959,628 | 463,269 | 42,249 | 73,483 |
7. Re-election of Mike Rodgers | 59,355,025 | 4,067,872 | 42,249 | 73,483 |
8. Allot Securities | 57,717,297 | 4,054,454 | 279,196 | 1,487,682 |
9. Disapply pre-emption | 63,326254 | 12,235 | 46,752 | 153,388 |
10. General Meetings | 61,320,208 | 2,098,186 | 46,752 | 73,483 |
The total number of ordinary shares eligible to voteas at 6 June 2012was87,818,200.
-Ends-
Enquiries: | |
Mears Group PLC | |
Andrew Smith, Finance Director | Tel: +44(0) 7712 866 461 |
Gable Communications Justine James / John Bick | Tel: +44(0) 20 7193 7463 mears@gablecommunications.com |
This information is provided by RNS







